Thursday, 25 February 2016
Wednesday, 24 February 2016
Important Download link..
Sr.No. | Name of Application S/W Downloads / DLL Manual/Instructions ect | Name of File to Download |
1. | Revenue courts computetized management system | RCMS |
2. | GO No.1527 dated 20-02-2013 regarding opening of Bank Account | GO-ITE 1527 20-02-2013 |
3. | Digital Signature Software - 1. For 32 bit Operating System | For 32-bit OS Zip |
4. | Digital Signature Software - 2. For 64 bit Operating System | For 64-bit OS Zip |
5. | WinRAR | WinRAR |
6. | Digital Signature Form | Digital Signature Form |
7. | Contact Detail for Digital Signature | Contact Detail for Digital Signature |
8. | श्रमिको के उन्नयन सम्बन्धित कार्यक्रम (श्रम विभाग) | श्रमिको के उन्नयन सम्बन्धित कार्यक्रम (श्रम विभाग) |
9. | आई०जी०आर०एस० के लागिन-आई०डी० हेतु प्रारुप | आई०जी०आर०एस० के लागिन-आई०डी० हेतु प्रारुप ![]() |
Tuesday, 23 February 2016
Digital India Week ...
![]() ![]() |
---|
# Inauguration By Prime Minister of India ![]() |
# Glimpses of workshop held at District Headquarter (HQ)![]() |
# Glimpses of workshop held at Tehsils![]() |
# Glimpses of workshop held at Blocks![]() |
CSC-SPV Help...
For CSC related problem Call on below Numbers | |
---|
1. Help Desk, Lucknow- 8960000917 |
2. Adhar Related Enquiry- 8181001008 |
Scheme Name: CSC-SPV (TRIVENI) |
1. About CSC-SPV (TRIVENI) |
2. Currently Available Services |
3. CSC-SPV (TRIVENI)-Related Information |
4. More Information CSC-SPV |
TENDER List Siddharthnagar, U.P.
UP Govt. Services & Central Govt. Services of Siddharthnagar, U.P...
- UP Govt. Services
- Dept. of Rural Development
- SSDG/e-Forms Application
- GPF of UP Govt Employees
- Jal Nigam Uttar Pradesh
- Scholarship
- Social Welfare Schemes
- Tender E-procurement
- GIS-based Map for Ambedkar Grams
- Uttar Pradesh Go's
- Budget
- Haj Committee Uttar Pradesh
- Statistical Magazine
- Official Website of A.G.U.P
- Chief Electoral Officer, Uttar Pradesh
FORMS DOWNLOAD ..
- Registration form for Building Labourers
- Application Form for Liqure Shop Licence
- Caste and Income Certificate Form
- Chakbandi Application Form
- Death Certificate Proforma
- Death Registration Form
- Digital Signature Certificate Form
- Domicile Certificate Form
- General Residence Certificate
- Govt.Contractors'Character Cert
- Handicap Certificate Form
- Handicapped Pension Form
- Handpump Installation Form
- Live Certificate Form for Pensioners
- National Family Benefit Scheme
- NIC email Account Open Form
- National Maternity Benefit Yojana
- Old Age Pension Form(Rural)
- Old Age Pension Form (Urban)
- Patta Nazul land Free Hold Application Form
- Prime Minister Swarojgar Yojana Application Form
- Scholership Form for Handicap Students (1-8 Std.)
- Scholership Form for SCBC & Miniority Students Abov 8th Std
- SGSY Loan Application Form
- Treasury Chalan
- Widow Pension Form (Rural)
- Widow Pension Form (Urban)
Uttar Pradesh Treasuries..
![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
District Disaster Relief Plan..
District Disaster Relief Plan
|
|||
Sr.No. |
Name of Year
|
Disaster Plan Document
|
|
1. | 2014-2015 | ||
2. | 2014-2015 | ||
3. | 2010-2011 | ||
4. | 2010-2011 | ||
5. | 2010-2011 |
डा.राम मनोहर लोहिया समग्र ग्राम विकास योजना के अन्तर्गत चयनित समग्र ग्रामों की सूची जनपद सिद्धार्थनगर..
समग्र ग्राम के चयन का वर्ष 2012-13
|
||||
क० स० | विकास खण्ड का नाम | समग्र ग्राम का नाम | ||
1 | खुनियांव | जोकईला | ||
2 | खेसरहा | सुरहीताल | ||
3 | इटवा | इनरी ग्रान्ट | ||
4 | बढ़नी | हंसुडी उर्फ़ गजेहडी | ||
5 | बढ़नी | तौलिहवा | ||
6 | बढ़नी | बढ़ानी लाला | ||
7 | बढ़नी | रेकहट | ||
8 | बांसी | बसठा | ||
9 | बांसी | जाल्हेखोरे | ||
10 | बांसी | बधवाताल | ||
11 | बांसी | भुजराई | ||
12 | बर्डपुर | बर्डपुर न०-11 | ||
13 | बर्डपुर | बर्डपुर न०-06 | ||
14 | मिठवल | ककुवा उर्फ़ भतिजवापुर | ||
15 | भनवापुर | परसोहिया तिवारी | ||
16 | भनवापुर | इजरहवा | ||
17 | भनवापुर | करहिया सघन | ||
18 | भनवापुर | सिंगारजोत | ||
19 | उस्काबाजार | सेमरहना | ||
20 | डुमरियागंज | खम्हरिया | ||
21 | डुमरियागंज | हिसामुद्दोंनपुर | ||
22 | जोगिया | भटमला | ||
23 | जोगिया | हर्रेया | ||
24 | नौगढ | रामपुर |
समग्र ग्राम के चयन का वर्ष 2013-14
|
||||
क० स० | विकास खण्ड का नाम | समग्र ग्राम का नाम | ||
1 | खुनियांव | बसडीला | ||
2 | खुनियांव | ऊँचडीह | ||
3 | खुनियांव | आमानानकर | ||
4 | खुनियांव | मधवापुर कला | ||
5 | खुनियांव | धोबहा मु० | ||
6 | खेसरहा | पूरनजोत | ||
7 | खेसरहा | बसडीला | ||
8 | खेसरहा | सेमरा मुस्तहकम | ||
9 | इटवा | खखरा | ||
10 | इटवा | भोजवारी ग्रान्ट | ||
11 | बढ़नी | मडनी | ||
12 | बढ़नी | जिगनिहवा उर्फ़ धनौरी | ||
13 | बांसी | मझारी | ||
14 | बांसी | ढढूवा | ||
15 | बांसी | सरांव | ||
16 | बांसी | सतवाढ़ी | ||
17 | मिठवल | उदयपुर | ||
18 | मिठवल | मनिकौरा तिवरी | ||
19 | मिठवल | मिठवल बुजुर्ग | ||
20 | भनवापुर | तरहर | ||
21 | भनवापुर | महादेव गजपुर | ||
22 | उस्काबाजार | बभनी लंगडी | ||
23 | उस्काबाजार | कठहा | ||
24 | उस्काबाजार | सोहांस दरम्यानी | ||
25 | डुमरियागंज | भालूकोनी जप्ती | ||
26 | डुमरियागंज | खोरिया शिव्बक्श | ||
27 | डुमरियागंज | धनखरपुर | ||
28 | डुमरियागंज | चौकनिया | ||
29 | जोगिया | बुढनाईया | ||
30 | नौगढ | जगदीशपुर ग्रान्ट | ||
31 | नौगढ | महदेवा नानकर | ||
32 | नौगढ | सेमरियांव | ||
33 | लोटनबाजार | गढमोर |
समग्र ग्राम के चयन का वर्ष 2014-15
|
||||
क० स० | विकास खण्ड का नाम | समग्र ग्राम का नाम | ||
1 | खुनियांव | दुबायल पाण्डेय | ||
2 | खुनियांव | जगजीवनपुर | ||
3 | खुनियांव | राजपुर | ||
4 | खुनियांव | गोनरा | ||
5 | खुनियांव | कनकटी | ||
6 | खुनियांव | गोरया | ||
7 | खेसरहा | भरवलिया कला | ||
8 | खेसरहा | हर्रेया | ||
9 | इटवा | एकडेंगवा | ||
10 | इटवा | मंगुवा | ||
11 | इटवा | सेहरी | ||
12 | बढ़नी | भावपुर उर्फ़ गुलरी | ||
13 | बांसी | संगवा | ||
14 | बांसी | त्रिलोकपुर | ||
15 | बांसी | बकुवांव | ||
16 | बर्डपुर | चकईजोत | ||
17 | बर्डपुर | पतिला | ||
18 | मिठवल | महुआ | ||
19 | मिठवल | भिटिया | ||
20 | भनवापुर | पिपरा पाण्डेय | ||
21 | भनवापुर | अमौली एकडेंगवा | ||
22 | भनवापुर | डोकम अमया | ||
23 | उस्काबाजार | विनैका | ||
24 | उस्काबाजार | सोहांस जनूबी | ||
25 | डुमरियागंज | रमवापुर | ||
26 | जोगिया | मझवन | ||
27 | जोगिया | सिरसिया मिश्र | ||
28 | नौगढ | खरगौरा | ||
29 | नौगढ | मुडिला | ||
30 | नौगढ | कनुवाडीह | ||
31 | नौगढ | बचड़ा बचडी | ||
32 | लोटनबाजार | देवपुर मस्जिदया | ||
33 | लोटनबाजार | पीकापार |
Hotels & Guest Houses Of District Siddharth Nagar..
Sr.No. |
Name of Guest House
|
Telephone No.
|
1. | P.W.D. Guest House ,Uska Road, Siddharthnagar |
05544-22150,22160,22060
|
2. | Forest Guest House , Forest Office , Siddharthnagar |
05544-22177
|
Sr.No. |
Hotel Name & Address
|
Telephone No.
|
1. | Hotel Vijay Palace,Bansi Road ,Near Vikas Bhavan,Siddharthnagar |
05544-20856,20138,20856
|
2. | Buddha Lodge,Bansi Road ,Near Railway Crossing,Siddharthnagar |
05544-20001
|
3. | Sona Lodge,Uska Road ,Near P.W.D. Guest House, Siddharthnagar |
05544-20077
|
4. | Hotel Kapilvastu,Near Sabzi Mandi, Siddharthnagar |
N/A
|
5. | Hotel City Heart, Siddharth Chowk |
9935285050
|
Block-wise BPL Survey Beneficiary List-2002
Monday, 8 February 2016
जनपद – सिद्धार्थनगर का परिचय
- General Profile of the District
- District at a Glance
- About Lord Buddha
- Kapilvastu
- Political View
- Toursit Places
- How to Reach Siddharthnagar
- Hotels/Guest Houses
- District Sub-Website
- District Election Office Siddharthnagar
- Digital Diary DRML-SGVY
- District Disaster Relief Plan
About Siddharthnagar
(Hindi: सिद्धार्थनगर , Urdu: سدھارتھ نگر
) is one of the 75 districts of Uttar Pradesh state in Northern
India. Naugarh town is the district headquarters. Siddharth Nagar
district is a part of Basti division. The district is known for the
ruins of the Shakya Janapada, at Piprahwa. 22 km from the district
headquarters Naugarh. According to Government of India, the
district Siddharthnagar is one of the minority concentrated districts
in India on the basis of the 2001 census data on population,
socio-economic indicators and basic amenities indicators. Read More
जनपद – सिद्धार्थनगर का परिचय
जिले का इतिहास भगवान गौतम बुद्ध से जुड़ा है | इनके
पिता शुद्धोधन की राजधानी कपिलवस्तु इसी जिले में है | इस जनपद का नामकरण
गौतुम बुद्ध के बाल्यावस्था नाम राजकुमार सिद्धार्थ के नाम पर हुआ है |
अतीतकाल में वनों से आच्छादित हिमालय की तलहटी का यह क्षेत्र साकेत अथवा
कौशल राज्य का हिस्सा था | ईसा पूर्व छठी शताब्दी में शाक्यों ने अपनी
राजधानी कपिलवस्तु में बनायीं और यहाँ एक शक्तिशाली गणराज्य कि स्थापना की |
काल के थपेड़े से यह क्षेत्र फिर उजाड़ हो गया | Read More
National Informatics Centre (NIC) Tel No: 05544-220860

View Larger Map
Recent Update






Copyright 2014. Allright reserved,Design & Developed by NIC Siddharth Nagar
Subscribe to:
Posts (Atom)